Bruno St. Jacques
Bruno St. Jacques
Born: August 22, 1980
Montreal, QC Canada
Position: D
Height: 6'2"
Weight: 216
Shoot/Catch: Left
Career: 1997-2012
Major league statistics
Bruno St. Jacques scored 55 goals and recorded 176 assists in his 597-game career with the Baie-Comeau Drakkar, Philadelphia Phantoms, Lowell Lock Monsters, Portland Pirates, Norfolk Admirals, Syracuse Crunch and Jonquiere Marquis. He began playing during the 1997 season and last took the ice during the 2012 campaign.
Baie-Comeau Drakkar |
Philadelphia Phantoms |
Lowell Lock Monsters |
Portland Pirates |
Norfolk Admirals |
Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Baie-Comeau Drakkar | 63 | 1 | 11 | 12 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Baie-Comeau Drakkar | 49 | 8 | 13 | 21 | 85 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Baie-Comeau Drakkar | 60 | 8 | 28 | 36 | 120 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Philadelphia Phantoms | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | AHL | Philadelphia Phantoms | 45 | 1 | 16 | 17 | 83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
2001-02 | AHL | Philadelphia Phantoms | 55 | 3 | 11 | 14 | 59 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 87 | 3.4 |
2002-03 | AHL | Philadelphia Phantoms | 30 | 0 | 7 | 7 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 |
2002-03 | AHL | Lowell Lock Monsters | 8 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 5.9 |
2003-04 | AHL | Lowell Lock Monsters | 6 | 0 | 0 | 0 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2004-05 | AHL | Lowell Lock Monsters | 68 | 2 | 12 | 14 | 60 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 2.3 |
2005-06 | AHL | Portland Pirates | 60 | 6 | 19 | 25 | 55 | +18 | 2 | 0 | 0 | 0 | 0 | 0 | 112 | 5.4 |
2006-07 | AHL | Norfolk Admirals | 37 | 4 | 8 | 12 | 33 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 7.1 |
2006-07 | AHL | Portland Pirates | 25 | 1 | 8 | 9 | 26 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2007-08 | AHL | Syracuse Crunch | 13 | 0 | 8 | 8 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2007-08 | AHL | Portland Pirates | 48 | 8 | 12 | 20 | 49 | -5 | 5 | 0 | 0 | 0 | 0 | 0 | 91 | 8.8 |
2012-13 | LNAH | Jonquiere Marquis | 27 | 12 | 21 | 33 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 597 | 55 | 176 | 231 | 810 | 45 | 8 | 0 | 1 | 0 | 2 | 0 | 579 | 9.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Baie-Comeau Drakkar | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Philadelphia Phantoms | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Philadelphia Phantoms | 10 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Philadelphia Phantoms | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 11 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Portland Pirates | 14 | 3 | 4 | 7 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 6 | 0 | 2 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 6 | 0 | 3 | 3 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 5 | 15 | 20 | 75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |